Malaria:Â Prophylaxis is recommended for all areas except Phnom Penh and around Lake Tonle Sap. Lariam (mefloquine), Malarone (atovaquone/proguanil), or doxycycline are the recommended drugs, except for the western provinces of Preah Vihear, Siemreap, Oddar, Meanchey, Banteay Meanchey, Battambang, Pailin, Koh Kong, and Pursat, where mefloquine should not be used because of the presence of mefloquine-resistant malaria in the areas near the Thai border.
Vaccinations:
Vaccinations:
Hepatitis A | Recommended for all travelers |
Typhoid | Recommended for all travelers |
Yellow fever | Required for all travelers greater than one year of age arriving from a yellow-fever-infected area in Africa or the Americas and for travelers who have been in transit more than 12 hours in an airport located in a country with risk of yellow fever transmission. Not recommended otherwise. |
Japanese encephalitis | For travelers who may spend a month or more in rural areas and for short-term travelers who may spend substantial time outdoors in rural areas, especially after dusk |
Hepatitis B | Recommended for all travelers |
Rabies | For travelers spending a lot of time outdoors, or at high risk for animal bites, or involved in any activities that might bring them into direct contact with bats |
Measles, mumps, rubella (MMR) | Two doses recommended for all travelers born after 1956, if not previously given |
Tetanus-diphtheria | Revaccination recommended every 10 years |
7 best places to visit in Cambodia
Tired of Thailand? Give Cambodia a go. Here are seven amazing places you've got to visit.
Tired of Thailand? Want to experience a slice of ancient Southeast Asia? Give Cambodia a go.
It may not have the same Full Moon party reputation of its neighbour, nor the historical notoriety of next-door Vietnam. But don't let that put you off exploring this beautiful country, full of ancient temples and stunning landscapes - and there's plenty of cheap beer!
Having brought us the best of Vietnam, our roving reporter Cat McGloin shares her seven must-see places in Cambodia:
1. Phnom Penh
Cambodia's capital teems with tuk-tuk drivers and street food vendors. Weave through the city, spotting roadside pagodas nestled amongst grand French colonial houses. Why not try a local delicacy, deep fried tarantula? When cocktail hour calls, there's no better place to catch a sundowner and appreciate some colonial grandeur than at the Foreign Correspondence Club on the bank on the Mekong River that runs through the city.
2. The Killing Fields
Just outside Phnom Penh lies one of the largest mass graves sites in Cambodia, where it is estimated over one million Cambodians were executed during the Khmer Rouge regime. The scale of the site, coupled with the tales told over your audio guide, is deeply moving and provides real insight in to the country's violent past, as well as the regime's enduring legacy. You can couple your visit here with a trip to Tuol Sleng Genocide Museum by bargaining with a tuk-tuk driver.
Nightlife Phnom Penh
Tons @ http://tinyurl.com/jul2djt
Compare cost of living.
United States | Cambodia | Difference | |
---|---|---|---|
Restaurants | [ Edit ] | [ Edit ] | |
Meal, Inexpensive Restaurant | 12.00 $ | 2.50 $ | -79.17 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 $ | 16.00 $ | -68.00 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.00 $ | 4.00 $ | -42.86 % |
Domestic Beer (0.5 liter draught) | 4.00 $ | 1.00 $ | -75.00 % |
Imported Beer (0.33 liter bottle) | 5.00 $ | 2.00 $ | -60.00 % |
Cappuccino (regular) | 3.77 $ | 1.97 $ | -47.70 % |
Coke/Pepsi (0.33 liter bottle) | 1.68 $ | 0.67 $ | -60.51 % |
Water (0.33 liter bottle) | 1.35 $ | 0.38 $ | -71.62 % |
Markets | [ Edit ] | [ Edit ] | |
Milk (regular), (1 liter) | 0.95 $ | 2.14 $ | +125.98 % |
Loaf of Fresh White Bread (500g) | 2.54 $ | 1.29 $ | -49.30 % |
Rice (white), (1kg) | 3.47 $ | 0.82 $ | -76.24 % |
Eggs (12) | 2.69 $ | 1.48 $ | -44.86 % |
Local Cheese (1kg) | 10.39 $ | 15.50 $ | +49.13 % |
Chicken Breasts (Boneless, Skinless), (1kg) | 8.58 $ | 5.27 $ | -38.60 % |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 11.96 $ | 9.35 $ | -21.83 % |
Apples (1kg) | 4.17 $ | 3.54 $ | -15.21 % |
Banana (1kg) | 1.68 $ | 0.89 $ | -47.18 % |
Oranges (1kg) | 4.05 $ | 3.05 $ | -24.65 % |
Tomato (1kg) | 3.97 $ | 1.21 $ | -69.55 % |
Potato (1kg) | 2.61 $ | 1.59 $ | -38.88 % |
Onion (1kg) | 2.68 $ | 1.04 $ | -61.14 % |
Lettuce (1 head) | 1.59 $ | 0.84 $ | -47.19 % |
Water (1.5 liter bottle) | 1.76 $ | 0.65 $ | -63.07 % |
Bottle of Wine (Mid-Range) | 12.00 $ | 8.00 $ | -33.33 % |
Domestic Beer (0.5 liter bottle) | 1.79 $ | 0.85 $ | -52.59 % |
Imported Beer (0.33 liter bottle) | 2.36 $ | 1.69 $ | -28.61 % |
Pack of Cigarettes (Marlboro) | 6.41 $ | 1.25 $ | -80.50 % |
Transportation | [ Edit ] | [ Edit ] | |
One-way Ticket (Local Transport) | 2.25 $ | 1.00 $ | -55.56 % |
Monthly Pass (Regular Price) | 70.00 $ | 27.35 $ | -60.93 % |
Taxi Start (Normal Tariff) | 3.00 $ | 1.12 $ | -62.50 % |
Taxi 1km (Normal Tariff) | 1.55 $ | 0.72 $ | -53.65 % |
Taxi 1hour Waiting (Normal Tariff) | 30.00 $ | 2.00 $ | -93.33 % |
Gasoline (1 liter) | 0.66 $ | 1.04 $ | +58.47 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 21,092.50 $ | 29,846.89 $ | +41.50 % |
Utilities (Monthly) | [ Edit ] | [ Edit ] | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 148.60 $ | 71.48 $ | -51.90 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.11 $ | 0.07 $ | -39.26 % |
Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 49.38 $ | 42.88 $ | -13.16 % |
Sports And Leisure | [ Edit ] | [ Edit ] | |
Fitness Club, Monthly Fee for 1 Adult | 37.93 $ | 48.48 $ | +27.82 % |
Tennis Court Rent (1 Hour on Weekend) | 17.54 $ | 11.43 $ | -34.83 % |
Cinema, International Release, 1 Seat | 11.00 $ | 4.00 $ | -63.64 % |
Clothing And Shoes | [ Edit ] | [ Edit ] | |
1 Pair of Jeans (Levis 501 Or Similar) | 41.76 $ | 17.89 $ | -57.16 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.40 $ | 19.50 $ | -44.92 % |
1 Pair of Nike Running Shoes (Mid-Range) | 75.00 $ | 42.22 $ | -43.70 % |
1 Pair of Men Leather Business Shoes | 90.14 $ | 31.55 $ | -65.00 % |
Rent Per Month | [ Edit ] | [ Edit ] | |
Apartment (1 bedroom) in City Centre | 1,150.07 $ | 318.85 $ | -72.28 % |
Apartment (1 bedroom) Outside of Centre | 873.64 $ | 182.87 $ | -79.07 % |
Apartment (3 bedrooms) in City Centre | 1,910.91 $ | 823.12 $ | -56.93 % |
Apartment (3 bedrooms) Outside of Centre | 1,454.53 $ | 430.58 $ | -70.40 % |
Buy Apartment Price | [ Edit ] | [ Edit ] | |
Price per Square Meter to Buy Apartment in City Centre | 2,199.42 $ | 1,292.75 $ | -41.22 % |
Price per Square Meter to Buy Apartment Outside of Centre | 1,479.64 $ | 750.36 $ | -49.29 % |
Salaries And Financing | [ Edit ] | [ Edit ] | |
Average Monthly Disposable Salary (After Tax) | 2,716.70 $ | 171.47 $ | -93.69 % |
Mortgage Interest Rate in Percentages (%), Yearly | 4.10 | 9.62 | +134.93 % |
Last update: | January, 2016 | January, 2016 | |
Contributors: | 15080 | 122 | |
Data from past: | 18 months | 18 months | |
Currency: USD
NUMBEO > http://tinyurl.com/hp3vzv8
|