United States of America
CURRENT DEATH TOLL
from Jan 1, 2015 - Dec 12, 2015 (5:23:38 PM)
from Jan 1, 2015 - Dec 12, 2015 (5:23:38 PM)
| Someone just died by: | |
| Abortion: | 1034341 |
| Heart Disease: | 565072 |
| Cancer: | 546237 |
| Tobacco: | 331517 |
| Obesity: | 290788 |
| Medical Errors: | 198910 |
| Stroke: | 122123 |
| Lower Respiratory Disease: | 135394 |
| Accident (unintentional): | 119761 |
| Hospital Associated Infection: | 93772 |
| Alcohol: | 94719 |
| Diabetes: | 69932 |
| Alzheimer's Disease: | 80487 |
| Influenza/Pneumonia: | 50984 |
| Kidney Failure: | 40504 |
| Blood Infection: | 31697 |
| Suicide: | 37431 |
| Drunk Driving: | 32023 |
| Unintentional Poisoning: | 30081 |
| All Drug Abuse: | 23685 |
| Homicide: | 15912 |
| Prescription Drug Overdose: | 14208 |
| Murder by gun: | 10886 |
| Texting while Driving: | 5673 |
| Pedestrian: | 4736 |
| Drowning: | 3708 |
| Fire Related: | 3315 |
| Malnutrition: | 2626 |
| Domestic Violence: | 1383 |
| Smoking in Bed: | 739 |
| Falling out of Bed: | 567 |
| Killed by Falling Tree: | 141 |
| Struck by Lightning: | 78 |
| Mass Shooting *: | 57 |
| Spontaneous Combustion: | 0 |
| Your chance of death is 100%. Are you ready? |
Totals of all categories except mass shooting are based upon past trends documented below.
